Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:27 AM DATE: 30 January 2020, time of next update: 3:28 am | |||
Current Weather | Night time/Dry | Current Temperature | 6.8°C (44.2°F), Apparent temp 6.0°C |
Maximum Temperature (since midnight) | 6.8°C at: 12:40 PM | Minimum Temperature (since midnight) | 5.6°C at: 6:56 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:32 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 60.5 mm (2.38 in.) | Rainfall To date this year | 60.5 mm (2.38 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.7 mm | DewPoint | 3.9°C (Wet Bulb :5.6°C ) |
Humidity | 82 %, Humidex 5.7°C | Barometer corrected to msl | 1015.3 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -1.3 mb |
Current Indoor Temp. 18.7°C | |||
Current Indoor Hum. 56% |
Use the RELOAD facility on your browser to retrieve the latest data.